| Sr. No. | State | Location | Branch Code | City |
|---|---|---|---|---|
| 1 | Uttar Pradesh | Agra | AGK | Agra |
| 2 | Gujarat | Ahmedabad | AMD | Ahmedabad |
| 3 | Uttar Pradesh | Aligarh | TAGHA | Aligarh |
| 4 | Madhya Pradesh | Alirajpur | TKALR | Alirajpur |
| 5 | Uttar Pradesh | Allahabad | ALD | Allahabad |
| 6 | Uttar Pradesh | Auriya | TAURA | Auriya |
| 7 | Uttar Pradesh | Azamgarh | AZM | Azamgarh |
| 8 | Uttar Pradesh | Badaun | TKBDU | Badaun |
| 9 | Uttar Pradesh | Bahraich | TKBRH | Bahraich |
| 10 | Odisha | Balasore | BSR | Balasore |
| 11 | Uttar Pradesh | Ballia | BLA | Ballia |
| 12 | Uttar Pradesh | Bareilly | BLY | Bareilly |
| 13 | Madhya Pradesh | Barwani | TKBRW | Barwani |
| 14 | Odisha | Berhampur | BRM | Berhampur |
| 15 | Bihar | Bhagalpur | BGL | Bhagalpur |
| 16 | Chhattisgarh | Bhilai | BLI | Bhilai |
| 17 | Haryana | Bhiwani | TBHWA | Bhiwani |
| 18 | Madhya Pradesh | Bhopal | BPL | Bhopal |
| 19 | Odisha | Bhubaneshwar | BBN | Bhubaneshwar |
| 20 | Chhattisgarh | Bilaspur | BSP | Bilaspur |
| 21 | Uttar Pradesh | Bilhaur | TKBHR | Bilhaur |
| 22 | Jharkhand | Bokaro | TBKCA | Bokaro |
| 23 | Madhya Pradesh | Chattarpur | TCHPA | Chattarpur |
| 24 | Tamil Nadu | Coimbatore | TCBTA | Coimbatore |
| 25 | Odisha | Cuttack | CTK | Cuttack |
| 26 | Bihar | Darbhanga | DBG | Darbhanga |
| 27 | Madhya Pradesh | Datia | TKDTA | Datia |
| 28 | Uttarakhand | Dehradun | DDN | Dehradun |
| 29 | Delhi | Delhi | DMN | Delhi |
| 30 | Delhi | Delhi | DLH | Delhi |
| 31 | Jharkhand | Deoghar | TDGHA | Deoghar |
| 32 | Uttar Pradesh | Deoria | TDEOA | Deoria |
| 33 | Jharkhand | Dhanbad | TDNBA | Dhanbad |
| 34 | Jharkhand | Dumka | TDUMA | Dumka |
| 35 | Kerala | Ernakulam | TERNA | Ernakulam |
| 36 | Uttar Pradesh | Etah | TETHA | Etah |
| 37 | Uttar Pradesh | Faizabad | TFZDA | Faizabad |
| 38 | Uttar Pradesh | Farrukhabad | TFKDA | Farrukhabad |
| 39 | Uttar Pradesh | Firozabad | TFRBA | Firozabad |
| 40 | Bihar | Gaya | GYA | Gaya |
| 41 | Uttar Pradesh | Ghaziabad | TGZDA | Ghaziabad |
| 42 | Uttar Pradesh | Gonda | TGNDA | Gonda |
| 43 | Uttar Pradesh | Gorakhpur | GKP | Gorakhpur |
| 44 | Madhya Pradesh | Guna | TKGUN | Guna |
| 45 | Assam | Guwahati | GHY | Guwahati |
| 46 | Madhya Pradesh | Gwalior | GWR | Gwalior |
| 47 | Bihar | Hajipur | THJPA | Hajipur |
| 48 | Uttarakhand | Haldwani | HLD | Haldwani |
| 49 | Uttar Pradesh | Hardoi | TKHDO | Hardoi |
| 50 | Jharkhand | Hazaribag | THZDA | Hazaribag |
| 51 | Madhya Pradesh | Indore | IDE | Indore |
| 52 | Madhya Pradesh | Jabalpur | JBL | Jabalpur |
| 53 | Rajasthan | Jaipur | JPR | Jaipur |
| 54 | Jammu and Kashmir | Jammu | JMU | Jammu |
| 55 | Jharkhand | Jamshedpur | JSD | Jamshedpur |
| 56 | Uttar Pradesh | Jhansi | JHS | Jhansi |
| 57 | Uttar Pradesh | Kanpur | KMR | Kanpur |
| 58 | Uttar Pradesh | Kanpur Nagar | KAK | Kanpur Nagar |
| 59 | Uttar Pradesh | Kasganj | TKASA | Kasganj |
| 60 | Jharkhand | Koderma | TKDMA | Koderma |
| 61 | West Bengal | Kolkata | CAL | Kolkata |
| 62 | Haryana | Kurukshetra | KST | Kurukshetra |
| 63 | Uttar Pradesh | Lakhimpur | TKLKM | Lakhimpur |
| 64 | Uttar Pradesh | Lalitpur | TKLPR | Lalitpur |
| 65 | Uttar Pradesh | Lucknow-Mahanagar | MAH | Lucknow |
| 66 | Uttar Pradesh | Lucknow-PDH | PDH | Lucknow |
| 67 | Uttar Pradesh | Lucknow-Alambagh | AMG | Lucknow |
| 68 | Punjab | Ludhiana | TLUDA | Ludhiana |
| 69 | Uttar Pradesh | Mainpuri | TMNPA | Mainpuri |
| 70 | Uttar Pradesh | Mathura | TMTHA | Mathura |
| 71 | Uttar Pradesh | Meerut | MRT | Meerut |
| 72 | Uttar Pradesh | Moradabad | TMBDA | Moradabad |
| 73 | Bihar | Motihari | TMOTA | Motihari |
| 74 | Uttar Pradesh | Muzaffarnagar | TMZNA | Muzaffarnagar |
| 75 | Bihar | Muzaffarpur | MUZ | Muzaffarpur |
| 76 | Maharashtra | Nagpur | NGB | Nagpur |
| 77 | Bihar | Patna | PFR | Patna |
| 78 | Bihar | Patna | PBR | Patna |
| 79 | Uttar Pradesh | Pilibhit | TKPLB | Pilibhit |
| 80 | Maharashtra | Pune | PNE | Pune |
| 81 | Uttar Pradesh | Raibareli | TRBLA | Raibareli |
| 82 | Chhattisgarh | Raipur | RPR | Raipur |
| 83 | Madhya Pradesh | Rajgarh | TKRAJ | Rajgarh |
| 84 | Uttar Pradesh | Rampur | TKRMP | Rampur |
| 85 | Maharashtra | Ramtek | TKRTK | Ramtek |
| 86 | Jharkhand | Ranchi | RNC | Ranchi |
| 87 | Madhya Pradesh | Rewa | TKRWA | Rewa |
| 88 | Uttar Pradesh | Robertsganj | TKRBJ | Robertsganj |
| 89 | Madhya Pradesh | Sagar | TSAGA | Sagar |
| 90 | Odisha | Sambalpur | SBP | Sambalpur |
| 91 | Madhya Pradesh | Satna | TKSTA | Satna |
| 92 | Uttar Pradesh | Shahjahanpur | TKSJN | Shahjahanpur |
| 93 | Uttar Pradesh | Shrawasti | TKSHR | Shrawasti |
| 94 | Madhya Pradesh | Sidhi | TKSDI | Sidhi |
| 95 | West Bengal | Siliguri | SLG | Siliguri |
| 96 | Madhya Pradesh | Singrauli | TKSIG | Singrauli |
| 97 | HARA | Sirsa | TSISA | Sirsa |
| 98 | Uttar Pradesh | Sitapur | TKSTR | Sitapur |
| 99 | Uttar Pradesh | Sultanpur | STN | Sultanpur |
| 100 | Gujarat | Surat | SRT | Surat |
| 101 | Kerala | Trivandrum | TTVPA | Trivandrum |
| 102 | Gujarat | Vadodara | VDR | Vadodara |
| 103 | Uttar Pradesh | Varanasi | BSB | Varanasi |
| 104 | Madhya Pradesh | Vidisha | TKVID | Vidisha |
| 105 | Andhra Pradesh | Visakhapatnam | VSP | Visakhapatnam |
| 106 | BASTI | TBSTA | BASTI | |
| 107 | online | online | online |







